|
|
 |
350 Properties Found. Page 1 of 35.
 | MLS# 95903 $319,900 Chatsworth, GA Murray County Year Built: 2003 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 4,200 Subdivision: KESWICK |
|
|
|
 | MLS# 95897 $104,900 Resaca, GA Gordon County Year Built: 2004 | Type: Residential Style: Split Level 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,124 Subdivision: ROLLING HILLS |
|
|
|
 | MLS# 94342 $117,500 Dalton, GA Whitfield County | Type: Residential Style: Ranch 3 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 3,792 Subdivision: ALEX WEST |
|
|
|
 | MLS# 94245 $124,900 Rock Spring, GA Walker County | Type: Residential Style: Williamsburg 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 2,300 Subdivision: NONE |
|
|
|
 | MLS# 1142014 $117,500 Dalton, GA Unknown County Year Built: 1985 | Type: Residential 3 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 1,896 Subdivision: NONE |
|
|
|
 | MLS# 94286 $67,500 Rossville, GA Walker County Year Built: 2006 | Type: Residential Style: A-Frame 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,568 Subdivision: NONE |
|
|
|
 | MLS# 1139865 $124,900 Rock Spring, GA Walker County Year Built: 1987 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,176 Subdivision: WORTHINGTON SPRINGS |
|
|
|
 | MLS# 95896 $45,440 Chatsworth, GA Murray County | Type: Land Subdivision: Sugar Creek Estates |
|
|
|
 | MLS# 95895 $28,530 Chatsworth, GA Murray County | Type: Land Subdivision: Sugar Creek Estates |
|
|
|
 | MLS# 95894 $54,900 Chatsworth, GA Murray County | Type: Land Subdivision: Sugar Creek Estates |
|
|
|
Information is deemed reliable but is not guaranteed.
|
The data on the page relating to listings of real estate for sale comes from the Dalton MLS Data Exchange. Information is deemed reliable but is not guaranteed.
|
|
|